Trafico para consumo interno
AÑO | PROVINCIA | CASOS | CLORHIDRATO DE COCAÍNA | HEROÍNA | MARIHUANA | PASTA BASE DE COCAÍNA | TOTAL DROGAS KG. |
---|---|---|---|---|---|---|---|
2024 | AZUAY | 115.00 | 0.7700 | 0.0000 | 255.9600 | 52.9800 | 309.7100 |
2024 | BOLIVAR | 34.00 | 0.0000 | 0.0000 | 1.0800 | 0.7900 | 1.8700 |
2024 | CAÑAR | 58.00 | 1.1500 | 0.0000 | 13.4400 | 7.9000 | 22.4900 |
2024 | CARCHI | 168.00 | 427.8800 | 83.5900 | 1,358.7800 | 8.9100 | 1,879.1600 |
2024 | CHIMBORAZO | 127.00 | 0.1700 | 0.0000 | 36.1400 | 10.8100 | 47.1100 |
2024 | COTOPAXI | 104.00 | 0.0200 | 0.0000 | 8.2900 | 13.5500 | 21.8600 |
2024 | EL ORO | 373.00 | 10.9920 | 118.2700 | 0.0000 | 31.0000 | 159.9100 |
2024 | ESMERALDAS | 310.00 | 863.8450 | 0.0000 | 1,764.3558 | 22.3095 | 2,650.5100 |
2024 | FRANCISCO DE ORELLANA | 75.00 | 1.0240 | 0.0000 | 34.5686 | 7.1240 | 42.7200 |
2024 | GALAPAGOS | 29.00 | 6.0800 | 0.0000 | 11.3700 | 1.0500 | 18.5000 |
2024 | GUAYAS | 1,883.00 | 521.7258 | 45.6585 | 1,410.3489 | 218.6537 | 1,674.6600 |
2024 | IMBABURA | 184.00 | 72.5670 | 0.4840 | 964.4670 | 20.2835 | 1,057.8000 |
2024 | LOJA | 172.00 | 1.4348 | 0.0000 | 41.7173 | 23.7434 | 66.9000 |
2024 | LOS RIOS | 431.00 | 13.2805 | 3.2691 | 502.2271 | 41.8825 | 560.6600 |
2024 | MANABI | 679.00 | 32.0665 | 6.1251 | 470.8328 | 180.3183 | 689.3400 |
2024 | MORONA SANTIAGO | 63.00 | 0.0899 | 0.0000 | 6.3656 | 1.2512 | 7.7100 |
2024 | NAPO | 60.00 | 1,706.9477 | 0.0000 | 18.3469 | 62.5551 | 1,787.8500 |
2024 | PASTAZA | 76.00 | 2.6708 | 16.8865 | 0.0000 | 0.0000 | 19.5600 |
2024 | PICHINCHA | 1,013.00 | 4.0815 | 0.0000 | 652.8919 | 249.0143 | 905.9900 |
2024 | SANTA ELENA | 158.00 | 0.7761 | 4.6911 | 15.8036 | 10.8669 | 32.1400 |
2024 | SANTO DOMINGO DE LOS TSACHILAS | 224.00 | 392.5410 | 0.0000 | 150.4848 | 37.4877 | 580.5100 |
2024 | SUCUMBIOS | 89.00 | 0.7658 | 0.0023 | 5.8568 | 2.4244 | 9.0500 |
2024 | TUNGURAHUA | 186.00 | 4.4288 | 0.2533 | 57.1279 | 16.8435 | 78.6500 |
2024 | ZAMORA CHINCHIPE | 68.00 | 0.1282 | 0.0000 | 3.3042 | 0.9466 | 4.3800 |
2024 | .TOTAL NACIONAL | 6,679.00 | 4,065.0000 | 279.0000 | 7,784.0000 | 1,022.0000 | 12,629.0000 |
2023 | AZUAY | 0.00 | 0.6300 | 0.0000 | 13.2100 | 9.3400 | 23.1800 |
2023 | BOLÍVAR | 0.00 | 0.0200 | 0.0000 | 2.3800 | 1.0600 | 3.4500 |
2023 | CAÑAR | 0.00 | 0.4400 | 0.0100 | 6.9200 | 2.0200 | 9.3900 |
2023 | CARCHI | 0.00 | 161.1800 | 52.3500 | 2,508.8400 | 31.1000 | 2,753.4700 |
2023 | CHIMBORAZO | 0.00 | 2.3400 | 0.0000 | 40.4200 | 21.0700 | 63.8300 |
2023 | COTOPAXI | 0.00 | 0.5500 | 0.0000 | 14.3000 | 12.7800 | 27.6300 |
2023 | EL ORO | 0.00 | 57.8500 | 0.0000 | 209.7800 | 25.6900 | 293.3100 |
2023 | ESMERALDAS | 0.00 | 327.6700 | 0.0000 | 4,656.2900 | 307.3900 | 5,291.3500 |
2023 | GALÁPAGOS | 0.00 | 0.0200 | 0.0000 | 32.4200 | 25.2500 | 57.6900 |
2023 | GUAYAS | 0.00 | 1.8900 | 0.0000 | 1.3600 | 0.1900 | 3.4300 |
2023 | IMBABURA | 0.00 | 315.5600 | 65.5900 | 2,142.2000 | 202.6200 | 2,725.9600 |
2023 | LOJA | 0.00 | 14.3000 | 0.0700 | 797.1200 | 38.9600 | 850.4400 |
2023 | LOS RÍOS | 0.00 | 4.6400 | 0.0000 | 69.8700 | 49.5900 | 124.1000 |
2023 | MANABÍ | 0.00 | 12.0000 | 20.0600 | 994.7100 | 71.6200 | 1,098.3900 |
2023 | MORONA SANTIAGO | 0.00 | 30.4000 | 0.8400 | 343.2900 | 75.0100 | 449.5400 |
2023 | NAPO | 0.00 | 0.4700 | 0.0000 | 37.5500 | 9.8900 | 47.9100 |
2023 | ORELLANA | 0.00 | 37.3400 | 3.9900 | 98.9700 | 221.1100 | 361.4100 |
2023 | PASTAZA | 0.00 | 0.0000 | 0.0000 | 314.3600 | 113.2500 | 427.6100 |
2023 | PICHINCHA | 0.00 | 5.4700 | 0.0400 | 1,357.7300 | 204.4100 | 1,567.6400 |
2023 | SANTA ELENA | 0.00 | 0.0000 | 4.0500 | 144.6500 | 19.5000 | 168.2100 |
2023 | SANTO DOMINGO DE LOS TSÁCHILAS | 0.00 | 14.0100 | 0.0000 | 773.3200 | 84.2000 | 871.5300 |
2023 | SUCUMBÍOS | 0.00 | 19.2400 | 0.0000 | 112.8200 | 80.7300 | 212.7900 |
2023 | TUNGURAHUA | 0.00 | 0.5500 | 0.0000 | 95.1900 | 50.3200 | 146.0600 |
2023 | ZAMORA CHINCHIPE | 0.00 | 0.0600 | 0.0000 | 15.9800 | 22.4800 | 38.5100 |
2023 | .TOTAL NACIONAL | 1,006.6400 | 147.0000 | 14,783.6600 | 1,679.5700 | 17,616.8800 | |
2022 | AZUAY | 214.00 | 6.2100 | 0.0000 | 69.4400 | 12.5700 | 88.2300 |
2022 | BOLÍVAR | 46.00 | 0.0200 | 0.0000 | 8.7100 | 1.2500 | 9.9800 |
2022 | CAÑAR | 121.00 | 0.0400 | 0.0200 | 5.9900 | 12.1700 | 18.2200 |
2022 | CARCHI | 301.00 | 124.9900 | 12.6500 | 2,235.9500 | 11.1000 | 2,384.6900 |
2022 | CHIMBORAZO | 129.00 | 0.9700 | 0.0000 | 73.2300 | 6.3800 | 80.5700 |
2022 | COTOPAXI | 135.00 | 0.0800 | 0.0000 | 37.2600 | 10.4100 | 47.7500 |
2022 | EL ORO | 404.00 | 187.8200 | 0.0000 | 179.9000 | 39.4000 | 407.1200 |
2022 | ESMERALDAS | 461.00 | 146.2800 | 0.0000 | 1,905.9100 | 66.6000 | 2,118.8000 |
2022 | GALÁPAGOS | 44.00 | 25.5300 | 0.0000 | 3.1600 | 2.5600 | 31.2500 |
2022 | GUAYAS | 3,548.00 | 491.2900 | 144.0600 | 1,144.8900 | 200.6400 | 1,980.8800 |
2022 | IMBABURA | 274.00 | 75.1300 | 6.7600 | 1,589.4000 | 82.6000 | 1,753.8900 |
2022 | LOJA | 205.00 | 2.4800 | 0.0000 | 104.0300 | 17.4600 | 123.9700 |
2022 | LOS RÍOS | 391.00 | 0.0200 | 1.2500 | 468.7000 | 172.3300 | 642.3000 |
2022 | MANABÍ | 647.00 | 355.7800 | 0.2900 | 442.3900 | 57.7800 | 856.2400 |
2022 | MORONA SANTIAGO | 81.00 | 0.4500 | 0.0000 | 14.1700 | 4.1100 | 18.7400 |
2022 | NAPO | 117.00 | 0.3500 | 1.9200 | 218.9500 | 430.5200 | 651.7400 |
2022 | ORELLANA | 95.00 | 3.9600 | 0.0000 | 6.9200 | 6.4600 | 17.3500 |
2022 | PASTAZA | 106.00 | 113.5100 | 0.0000 | 45.5000 | 153.5000 | 312.5200 |
2022 | PICHINCHA | 1,328.00 | 3.1900 | 0.0100 | 1,709.8500 | 158.5200 | 1,871.5700 |
2022 | SANTA ELENA | 240.00 | 0.0000 | 4.0100 | 33.3300 | 14.8400 | 52.1800 |
2022 | SANTO DOMINGO DE LOS TSÁCHILAS | 408.00 | 1.2800 | 0.0000 | 202.1700 | 41.9700 | 245.4200 |
2022 | SUCUMBÍOS | 147.00 | 2.3100 | 0.0100 | 135.4600 | 35.1100 | 172.9000 |
2022 | TUNGURAHUA | 200.00 | 1.4300 | 0.0000 | 19.6200 | 17.9600 | 39.0100 |
2022 | ZAMORA CHINCHIPE | 47.00 | 0.0000 | 0.0000 | 2.5000 | 6.3100 | 8.8100 |
2022 | .TOTAL NACIONAL | 9,689.00 | 1,543.1400 | 170.9900 | 10,657.4600 | 1,562.5500 | 13,934.1300 |
2021 | AZUAY | 139.00 | 2.7571 | 0.0000 | 196.7636 | 12.5554 | 212.1000 |
2021 | BOLÍVAR | 43.00 | 0.0000 | 0.0000 | 9.5534 | 0.3305 | 9.9000 |
2021 | CAÑAR | 125.00 | 0.0238 | 0.0000 | 6.6271 | 7.7655 | 14.4000 |
2021 | CARCHI | 308.00 | 555.7842 | 103.6530 | 2,388.6218 | 26.6816 | 3,074.7000 |
2021 | CHIMBORAZO | 146.00 | 0.0938 | 0.0000 | 43.7340 | 9.5551 | 53.4000 |
2021 | COTOPAXI | 150.00 | 0.6531 | 0.0000 | 18.5750 | 8.4204 | 27.6000 |
2021 | EL ORO | 415.00 | 45.2480 | 0.0000 | 1,284.7114 | 26.6998 | 1,356.7000 |
2021 | ESMERALDAS | 386.00 | 103.0045 | 0.0000 | 2,889.8905 | 43.2220 | 3,036.1000 |
2021 | GALÁPAGOS | 57.00 | 0.6395 | 0.0000 | 4.7447 | 1.7091 | 7.1000 |
2021 | GUAYAS | 4,008.00 | 492.2342 | 108.4884 | 1,475.2483 | 413.6506 | 2,489.6000 |
2021 | IMBABURA | 252.00 | 84.1030 | 31.4980 | 548.8818 | 14.4222 | 678.9000 |
2021 | LOJA | 185.00 | 0.3191 | 0.0000 | 244.5322 | 29.7234 | 274.6000 |
2021 | LOS RÍOS | 506.00 | 17.6088 | 12.1307 | 329.6133 | 53.0276 | 412.4000 |
2021 | MANABÍ | 640.00 | 28.6940 | 0.3945 | 584.7775 | 62.1095 | 676.0000 |
2021 | MORONA SANTIAGO | 95.00 | 0.0000 | 0.0000 | 9.7737 | 4.8277 | 14.6000 |
2021 | NAPO | 106.00 | 0.9800 | 0.0000 | 174.0042 | 245.6908 | 420.7000 |
2021 | ORELLANA | 72.00 | 0.2356 | 0.0316 | 28.6665 | 262.7027 | 291.6000 |
2021 | PASTAZA | 90.00 | 0.1170 | 0.0000 | 5.9875 | 1.8544 | 8.0000 |
2021 | PICHINCHA | 1,457.00 | 17.6437 | 0.0000 | 2,254.9009 | 153.7159 | 2,426.3000 |
2021 | SANTA ELENA | 176.00 | 0.2544 | 3.1820 | 8.7475 | 12.0879 | 24.3000 |
2021 | SANTO DOMINGO DE LOS TSÁCHILAS | 417.00 | 98.4080 | 0.0750 | 836.8418 | 31.6852 | 967.0000 |
2021 | SUCUMBÍOS | 123.00 | 4.8075 | 0.0000 | 65.9082 | 161.8802 | 232.6000 |
2021 | TUNGURAHUA | 253.00 | 12.0984 | 0.0000 | 1,177.4617 | 20.4827 | 1,210.0000 |
2021 | ZAMORA CHINCHIPE | 41.00 | 0.0220 | 1.4420 | 4.8036 | 16.8072 | 23.1000 |
2021 | .TOTAL NACIONAL | 10,190.00 | 1,465.7296 | 260.8952 | 14,593.3701 | 1,621.6074 | 17,941.6000 |
2020 | AZUAY | 203.00 | 0.7707 | 0.0000 | 64.8757 | 17.3976 | 83.0000 |
2020 | BOLÍVAR | 49.00 | 0.0000 | 0.0000 | 3.2642 | 61.5913 | 64.9000 |
2020 | CAÑAR | 88.00 | 3.0553 | 0.0060 | 9.6894 | 25.6926 | 38.4000 |
2020 | CARCHI | 315.00 | 68.6800 | 166.1960 | 5,289.6367 | 114.6358 | 5,639.1000 |
2020 | CHIMBORAZO | 126.00 | 0.0686 | 0.0000 | 28.4393 | 7.7174 | 36.2000 |
2020 | COTOPAXI | 116.00 | 0.0000 | 0.0000 | 16.9115 | 13.3339 | 30.2000 |
2020 | EL ORO | 367.00 | 161.8450 | 0.0000 | 258.1650 | 12.5377 | 432.5000 |
2020 | ESMERALDAS | 423.00 | 140.8242 | 0.0000 | 2,283.7629 | 81.9973 | 2,506.6000 |
2020 | GALÁPAGOS | 33.00 | 23.3189 | 0.0000 | 2.9211 | 0.4354 | 26.7000 |
2020 | GUAYAS | 3,272.00 | 138.3408 | 155.6642 | 1,734.5415 | 148.6439 | 2,177.2000 |
2020 | IMBABURA | 231.00 | 1.8774 | 16.2829 | 394.7987 | 22.9342 | 435.9000 |
2020 | LOJA | 173.00 | 0.0000 | 0.0000 | 166.8049 | 14.1352 | 180.9000 |
2020 | LOS RÍOS | 508.00 | 67.2001 | 57.1960 | 366.4571 | 75.1445 | 566.0000 |
2020 | MANABÍ | 664.00 | 524.8270 | 0.7614 | 862.6370 | 131.3879 | 1,519.6000 |
2020 | MORONA SANTIAGO | 79.00 | 0.0000 | 0.0000 | 13.7218 | 4.7973 | 18.5000 |
2020 | NAPO | 103.00 | 0.6558 | 0.0000 | 255.7382 | 82.0028 | 338.4000 |
2020 | ORELLANA | 71.00 | 0.0153 | 0.0000 | 14.6973 | 1.2235 | 15.9000 |
2020 | PASTAZA | 83.00 | 72.6190 | 0.0000 | 21.9545 | 97.3926 | 192.0000 |
2020 | PICHINCHA | 1,348.00 | 113.2040 | 2.9780 | 2,686.2747 | 368.9735 | 3,171.4000 |
2020 | SANTA ELENA | 140.00 | 0.0000 | 1.7284 | 3.6015 | 1.9226 | 7.3000 |
2020 | SANTO DOMINGO DE LOS TSÁCHILAS | 362.00 | 24.3090 | 0.0000 | 178.9982 | 89.1171 | 292.4000 |
2020 | SUCUMBÍOS | 137.00 | 182.9589 | 0.0440 | 121.6728 | 160.7158 | 465.4000 |
2020 | TUNGURAHUA | 219.00 | 0.4093 | 0.0000 | 52.8311 | 26.0064 | 79.2000 |
2020 | ZAMORA CHINCHIPE | 42.00 | 0.0080 | 0.0000 | 2.8644 | 3.5706 | 6.4000 |
2020 | TOTAL NACIONAL | 9,152.00 | 1,524.9872 | 400.8569 | 14,835.2594 | 1,563.3069 | 18,324.4000 |
2019 | AZUAY | 0.00 | 10.7006 | 0.0000 | 255.9602 | 52.9798 | 319.6000 |
2019 | BOLÍVAR | 0.00 | 0.0000 | 0.0000 | 1.0835 | 0.7883 | 1.9000 |
2019 | CAÑAR | 0.00 | 0.2359 | 0.0000 | 4.6272 | 2.3758 | 7.2000 |
2019 | CARCHI | 0.00 | 107.3746 | 177.1810 | 1,947.7351 | 94.1967 | 2,326.5000 |
2019 | CHIMBORAZO | 0.00 | 0.1164 | 0.0000 | 16.7059 | 10.8054 | 27.6000 |
2019 | COTOPAXI | 0.00 | 0.0000 | 0.0110 | 7.9826 | 12.6982 | 20.7000 |
2019 | EL ORO | 0.00 | 9.2349 | 0.0000 | 805.3050 | 34.9117 | 849.5000 |
2019 | ESMERALDAS | 0.00 | 24.4093 | 0.0000 | 2,279.1689 | 78.4303 | 2,382.0000 |
2019 | GALÁPAGOS | 0.00 | 2.4189 | 0.0000 | 11.4434 | 1.1590 | 15.0000 |
2019 | GUAYAS | 0.00 | 298.1088 | 65.0313 | 3,107.9687 | 156.8047 | 3,627.9000 |
2019 | IMBABURA | 0.00 | 5.1039 | 29.7135 | 990.1973 | 26.1580 | 1,051.2000 |
2019 | LOJA | 0.00 | 0.0241 | 0.0000 | 509.5095 | 19.1384 | 528.7000 |
2019 | LOS RÍOS | 0.00 | 0.4379 | 0.7140 | 443.4295 | 38.0805 | 482.7000 |
2019 | MANABÍ | 0.00 | 6.6222 | 0.7923 | 519.5641 | 100.7800 | 627.8000 |
2019 | MORONA SANTIAGO | 0.00 | 0.0000 | 0.0000 | 351.6792 | 0.9705 | 352.6000 |
2019 | NAPO | 0.00 | 2.2380 | 0.0000 | 95.7799 | 108.3064 | 206.3000 |
2019 | ORELLANA | 0.00 | 6.6114 | 0.0000 | 27.6068 | 6.5841 | 40.8000 |
2019 | PASTAZA | 0.00 | 1.5597 | 0.0000 | 126.3248 | 64.3182 | 192.2000 |
2019 | PICHINCHA | 0.00 | 2.9934 | 2.1545 | 1,485.7497 | 112.8762 | 1,603.8000 |
2019 | SANTA ELENA | 0.00 | 0.0092 | 10.0784 | 25.1355 | 11.2095 | 46.4000 |
2019 | SANTO DOMINGO DE LOS TSÁCHILAS | 0.00 | 0.9918 | 0.0000 | 412.9278 | 32.9960 | 446.9000 |
2019 | SUCUMBÍOS | 0.00 | 17.2202 | 0.0058 | 540.2731 | 87.7884 | 645.3000 |
2019 | TUNGURAHUA | 0.00 | 0.5375 | 0.0000 | 32.1972 | 9.1442 | 41.9000 |
2019 | ZAMORA CHINCHIPE | 0.00 | 0.0000 | 0.0000 | 0.8876 | 3.1057 | 4.0000 |
2019 | .TOTAL NACIONAL | 0.00 | 496.9488 | 285.6819 | 13,999.2422 | 1,066.6059 | 15,848.5000 |
AÑO | PROVINCIA |
Tráfico internacional de drogas
AÑO | PROVINCIA | CASOS | CLORHIDRATO DE COCAÍNA | HEROÍNA | MARIHUANA | PASTA BASE DE COCAÍNA | TOTAL DROGAS KG. |
---|---|---|---|---|---|---|---|
2024 | AZUAY | 8 | 2.48 | 0.00 | 0.00 | 0.00 | 2.48 |
2024 | CARCHI | 6 | 1,501.31 | 0.00 | 0.00 | 0.00 | 1,501.31 |
2024 | CHIMBORAZO | 3 | 105.05 | 0.00 | 0.00 | 0.00 | 105.05 |
2024 | COTOPAXI | 2 | 230.48 | 0.00 | 0.00 | 0.00 | 230.48 |
2024 | EL ORO | 14 | 8,245.49 | 0.00 | 0.00 | 0.00 | 8,245.49 |
2024 | ESMERALDAS | 3 | 198.00 | 0.00 | 0.00 | 0.00 | 198.00 |
2024 | GALAPAGOS | 1 | 1,438.70 | 0.00 | 0.00 | 0.00 | 1,438.70 |
2024 | GUAYAS | 267 | 47,600.69 | 21.45 | 163.48 | 2.85 | 47,788.47 |
2024 | IMBABURA | 18 | 13,783.04 | 14.53 | 878.69 | 0.00 | 14,676.26 |
2024 | LOS RIOS | 5 | 22,589.62 | 0.00 | 0.00 | 0.00 | 22,589.62 |
2024 | MANABI | 31 | 10,328.80 | 0.00 | 0.00 | 0.00 | 10,328.80 |
2024 | NAPO | 9 | 1,985.15 | 0.00 | 0.00 | 0.00 | 1,985.15 |
2024 | PASTAZA | 13 | 0.00 | 0.00 | 0.00 | 965.15 | 965.15 |
2024 | PICHINCHA | 148 | 2,496.14 | 0.00 | 0.02 | 55.60 | 2,551.76 |
2024 | SANTA ELENA | 5 | 1,901.74 | 0.00 | 0.00 | 0.00 | 1,901.74 |
2024 | SANTO DOMINGO DE LOS TSACHILAS | 1 | 395.01 | 0.00 | 0.00 | 0.00 | 395.01 |
2024 | SUCUMBIOS | 1 | 99.80 | 0.00 | 0.00 | 0.00 | 99.80 |
2024 | TUNGURAHUA | 1 | 0.45 | 0.00 | 0.00 | 0.00 | 0.45 |
2024 | .TOTAL NACIONAL | 536 | 112,901.94 | 35.98 | 1,042.19 | 1,023.60 | 115,003.71 |
2023 | AZUAY | 0 | 92,512.57 | 24.50 | 0.83 | 581.42 | 93,119.32 |
2023 | CAÑAR | 0 | 21,265.47 | 0.00 | 0.00 | 4.55 | 21,270.02 |
2023 | CARCHI | 0 | 10,243.65 | 0.00 | 540.50 | 742.82 | 11,526.97 |
2023 | EL ORO | 0 | 10,695.54 | 0.00 | 0.00 | 0.00 | 10,695.54 |
2023 | ESMERALDAS | 0 | 6,789.75 | 0.00 | 1,253.68 | 186.35 | 8,229.78 |
2023 | FRANCISCO DE ORELLANA | 0 | 5,157.56 | 0.00 | 0.00 | 0.00 | 5,157.56 |
2023 | GALAPAGOS | 0 | 3,231.88 | 0.00 | 1,347.17 | 0.00 | 4,579.05 |
2023 | GUAYAS | 0 | 4,295.54 | 0.00 | 0.00 | 123.75 | 4,419.29 |
2023 | IMBABURA | 0 | 2,622.39 | 0.11 | 768.77 | 0.00 | 3,391.27 |
2023 | LOJA | 0 | 3,140.21 | 153.40 | 0.00 | 0.00 | 3,293.61 |
2023 | LOS RIOS | 0 | 2,528.13 | 0.00 | 3.99 | 0.00 | 2,532.13 |
2023 | MANABI | 0 | 2,119.76 | 0.00 | 0.00 | 0.00 | 2,119.76 |
2023 | NAPO | 0 | 1,847.75 | 0.00 | 0.00 | 0.00 | 1,847.75 |
2023 | PICHINCHA | 0 | 297.39 | 0.00 | 0.00 | 0.00 | 297.39 |
2023 | SANTA ELENA | 0 | 200.26 | 0.00 | 0.00 | 0.00 | 200.26 |
2023 | SANTO DOMINGO DE LOS TSACHILAS | 0 | 99.50 | 0.00 | 0.00 | 0.00 | 99.50 |
2023 | SUCUMBIOS | 0 | 7.32 | 0.00 | 0.00 | 0.00 | 7.32 |
2023 | TUNGURAHUA | 0 | 0.60 | 0.00 | 0.00 | 0.00 | 0.60 |
2023 | .TOTAL NACIONAL | 0 | 167,055.28 | 178.01 | 3,914.94 | 1,638.88 | 172,787.10 |
2022 | AZUAY | 24 | 13.48 | 0.00 | 0.00 | 1.78 | 39.27 |
2022 | CAÑAR | 8 | 2.42 | 0.00 | 0.00 | 0.34 | 10.76 |
2022 | CARCHI | 14 | 4,064.59 | 122.83 | 0.00 | 0.00 | 4,201.42 |
2022 | CHIMBORAZO | 1 | 0.00 | 15.10 | 0.00 | 0.00 | 16.10 |
2022 | EL ORO | 33 | 9,695.11 | 0.00 | 0.00 | 0.00 | 9,728.11 |
2022 | ESMERALDAS | 14 | 4,107.01 | 0.00 | 221.13 | 0.00 | 4,342.14 |
2022 | GUAYAS | 448 | 109,051.70 | 23.17 | 99.67 | 1,526.20 | 111,148.73 |
2022 | IMBABURA | 13 | 3,086.25 | 0.00 | 0.00 | 0.00 | 3,099.25 |
2022 | LOJA | 1 | 0.00 | 0.00 | 499.68 | 0.00 | 500.68 |
2022 | LOS RÍOS | 5 | 3,656.90 | 0.00 | 0.00 | 0.00 | 3,661.90 |
2022 | MANABÍ | 35 | 15,970.16 | 0.00 | 0.00 | 1,003.97 | 17,009.13 |
2022 | MORONA SANTIAGO | 2 | 0.00 | 0.00 | 0.00 | 4.98 | 6.98 |
2022 | NAPO | 14 | 2,718.17 | 0.00 | 0.00 | 0.00 | 2,732.17 |
2022 | ORELLANA | 1 | 234.76 | 0.00 | 0.00 | 0.00 | 235.77 |
2022 | PASTAZA | 7 | 1,521.95 | 0.00 | 0.00 | 0.00 | 1,528.95 |
2022 | PICHINCHA | 209 | 2,305.74 | 21.24 | 11.56 | 1,159.00 | 3,706.54 |
2022 | SANTA ELENA | 2 | 1,536.60 | 0.00 | 0.00 | 0.00 | 1,538.60 |
2022 | SANTO DOMINGO DE LOS TSÁCHILAS | 7 | 1,236.46 | 0.00 | 238.00 | 3.36 | 1,484.82 |
2022 | SUCUMBÍOS | 7 | 3,869.50 | 0.00 | 0.00 | 0.00 | 3,876.50 |
2022 | TUNGURAHUA | 6 | 735.18 | 0.00 | 0.00 | 0.00 | 741.18 |
2022 | .TOTAL NACIONAL | 851 | 163,806.00 | 182.34 | 1,070.04 | 3,699.62 | 169,609.00 |
2021 | AZUAY | 47 | 36.33 | 0.00 | 0.00 | 1.63 | 84.97 |
2021 | CAÑAR | 1 | 0.00 | 0.00 | 0.00 | 0.02 | 1.02 |
2021 | CARCHI | 18 | 2,153.81 | 72.00 | 632.57 | 0.00 | 2,876.37 |
2021 | CHIMBORAZO | 2 | 246.77 | 0.00 | 0.00 | 0.00 | 248.77 |
2021 | COTOPAXI | 2 | 0.00 | 0.00 | 0.00 | 45.70 | 47.70 |
2021 | EL ORO | 29 | 2,032.05 | 0.00 | 1,840.07 | 0.15 | 3,901.27 |
2021 | ESMERALDAS | 19 | 1,610.29 | 0.00 | 444.76 | 0.00 | 2,074.05 |
2021 | GALÁPAGOS | 2 | 552.59 | 0.00 | 0.00 | 0.00 | 554.59 |
2021 | GUAYAS | 420 | 102,481.18 | 105.66 | 1,117.56 | 267.16 | 104,391.55 |
2021 | IMBABURA | 14 | 5,119.78 | 0.00 | 1,247.92 | 3.50 | 6,385.20 |
2021 | LOJA | 6 | 0.00 | 0.00 | 2,669.48 | 0.00 | 2,675.48 |
2021 | LOS RÍOS | 4 | 1,149.71 | 0.00 | 0.00 | 0.00 | 1,153.72 |
2021 | MANABÍ | 43 | 18,756.16 | 0.00 | 98.85 | 8.36 | 18,906.37 |
2021 | NAPO | 11 | 1,814.41 | 0.00 | 0.00 | 0.00 | 1,825.41 |
2021 | ORELLANA | 1 | 214.96 | 0.00 | 0.00 | 0.00 | 215.96 |
2021 | PASTAZA | 4 | 425.46 | 0.00 | 0.00 | 0.00 | 429.46 |
2021 | PICHINCHA | 236 | 4,534.93 | 48.43 | 525.04 | 614.39 | 5,958.78 |
2021 | SANTA ELENA | 1 | 372.70 | 0.00 | 0.00 | 0.00 | 373.70 |
2021 | SANTO DOMINGO DE LOS TSÁCHILAS | 4 | 714.46 | 0.00 | 0.00 | 0.00 | 718.46 |
2021 | SUCUMBÍOS | 11 | 2,305.47 | 25.02 | 1.00 | 0.21 | 2,342.70 |
2021 | TUNGURAHUA | 5 | 0.57 | 0.00 | 0.00 | 143.77 | 149.34 |
2021 | ZAMORA CHINCHIPE | 1 | 1.01 | 0.00 | 0.00 | 0.00 | 2.02 |
2021 | .TOTAL NACIONAL | 881 | 144,522.65 | 251.10 | 8,577.24 | 1,084.88 | 155,316.88 |
2020 | AZUAY | 24 | 797.91 | 0.00 | 0.00 | 0.00 | 821.91 |
2020 | CAÑAR | 1 | 0.12 | 0.00 | 0.00 | 0.00 | 1.12 |
2020 | CARCHI | 17 | 557.03 | 6.65 | 4,804.13 | 0.00 | 5,384.81 |
2020 | CHIMBORAZO | 1 | 199.20 | 0.00 | 0.00 | 0.00 | 200.20 |
2020 | EL ORO | 24 | 5,969.62 | 0.00 | 1,589.95 | 0.00 | 7,583.57 |
2020 | ESMERALDAS | 14 | 2,974.01 | 0.00 | 223.15 | 0.00 | 3,211.16 |
2020 | GUAYAS | 301 | 35,888.01 | 0.31 | 2,075.23 | 0.12 | 38,264.67 |
2020 | IMBABURA | 9 | 1,289.74 | 0.00 | 666.00 | 476.78 | 2,441.52 |
2020 | LOJA | 7 | 0.00 | 7.70 | 2,543.62 | 0.00 | 2,558.32 |
2020 | LOS RÍOS | 11 | 3,113.77 | 0.00 | 0.00 | 0.00 | 3,124.77 |
2020 | MANABÍ | 22 | 11,007.49 | 0.00 | 1,025.20 | 870.31 | 12,925.00 |
2020 | NAPO | 5 | 685.17 | 0.00 | 0.00 | 54.99 | 745.16 |
2020 | PICHINCHA | 155 | 3,428.84 | 0.03 | 3,704.32 | 0.00 | 7,288.20 |
2020 | SANTA ELENA | 2 | 1,767.99 | 0.00 | 0.00 | 0.00 | 1,769.99 |
2020 | SANTO DOMINGO DE LOS TSÁCHILAS | 5 | 724.34 | 0.00 | 0.00 | 0.00 | 729.34 |
2020 | SUCUMBÍOS | 6 | 411.09 | 0.00 | 0.00 | 0.00 | 417.09 |
2020 | .TOTAL NACIONAL | 604 | 68,814.33 | 14.69 | 16,631.61 | 1,402.19 | 87,466.83 |
2019 | AZUAY | 20 | 4.80 | 0.11 | 0.00 | 0.91 | 25.82 |
2019 | BOLÍVAR | 3 | 1.59 | 0.00 | 0.00 | 0.00 | 4.59 |
